![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
True Cacti & Epiphytic Cacti Cacti are stem succulent plants that have originated in hot and dry areas in the Americas. They are tolerant plants and are very easy to care for. Their leaves have changed into spines growing from furry areoles. These spines, which vary from a bristly down to ferocious hooks and come in a range of attractive colours, protect the plants from the heat and from grazing animals. The stems grow in simple shapes like spheres and columns, often with ribs and tubercles, to store scarce water supplies. |
![]() |
![]() |
Cacti are appealing not only for their attractive and unusual shapes and spination, but also for their stunning flowers. Some people think that cacti don’t flower or that they only flower once every ten years. But most cacti will flower every year just like every other plant. Some of the little globular cacti, like rebutias (see above picture), are renowned for their beauty and readiness to flower.
Sample photographs of each cactus are available by clicking on the plant name. After viewing a photo, just click the back button on your web browser to return to this page. |
PLANT CODE |
PLANT NAME |
DESCRIPTION |
ADD TO BASKET |
502 £2.45 | ACANTHOCALYCIUM PEITSCHERIANUM | white to lilac pink flowers | ![]() |
532 £2.45 | ARIOCARPUS RETUSUS | rare, slow growing. Develops a large tap-root and huge grey tubercles, cream flowers | ![]() |
540 £2.45 | ASTROPHYTUM CAPRICORNE | superb, white-speckled body, 'goat-horn' spines. Large yellow flowers | ![]() |
546 £2.45 | ASTROPHYTUM HYBRIDS | obtained by crossing many different pairs of species of Astrophytum. Anything could turn up here. This is your chance to own some plants like no others and guaranteed to look good | ![]() |
548 £2.45 | ASTROPHYTUM MYRIOSTYGMA | called the 'Bishop's Cap Cactus' because of its 5 angular ribs. It is a very attractive plant, closely spotted with white and completely spineless. It has large yellow flowers | ![]() |
576 £2.45 | CARNEGIA GIGANTEA | the large branching and famous 'Cowboy cactus', but don't worry it takes years to grow to its full size! | ![]() |
586 £2.45 | CEREUS HILDMANNIANUS | greyish green, robust, branching, ribbed columns that eventually grow very tall. Very large white flowers | ![]() |
591 £2.45 | CEREUS PERUVIANUS | tall growing blue-green columns with 6 to 8 ribs. Large white flowers on old specimens. In recent years this plant has got the reputation for absorbing rays emitted from computer screens. Whether or not it is true, we do not know, but we have sold many of these plants to a big insurance company!! | ![]() |
593.2 £2.45 | CEREUS XANTHOCARPA | columnar plants eventually growing a few metres tall. Deeply ribbed stems, bluish to light green in colour. Older plants produce huge pure white flowers | ![]() |
630 £2.45 | CLEISTOCACTUS MORAWETZIANUS | shrubby or tree-like body with grey-green stems, pale spines and long white flowers with greenish or faintly pink sheen | ![]() |
716 £2.45 | DOLICOTHELE (MAMMILLARIA) LONGIMAMMA | noteworthy for its large pale yellow flowers and long pale green tubercles | ![]() |
728 £2.45 | ECHINOCACTUS GRUSONII | Golden Barrel Cactus - covered in stout yellow spines, very attractive | ![]() |
735.2 £2.45 | ECHINOCEREUS AMOENUS | unusually attractive spherical plants with white spines arranged in tufts along the ribs. Deep pink flowers | ![]() |
744 £2.45 | ECHINOCEREUS BERLANDIERII | branching plants, soon forming a prostrate clump of cylindrical stems. Long-lasting, large pink flowers | ![]() |
779 £2.45 | ECHINOCEREUS SCHEERII GENTRYI | clustering ribbed stems with large, long lasting, pale pink flowers | ![]() |
789 £2.45 | ECHINOCEREUS LAUII | short spined clustering stems with large, deep pink, long-lived flowers | ![]() |
797.1 £2.45 | ECHINOCEREUS NIVOSUS | one of the choice members of the genus with dense, fine white spines, and large glossy pink flowers | ![]() |
815 £2.45 | ECHINOCEREUS REICHENBACHII BAILEYII | white spines tinged pink, large light purple flowers. Hardy outside in the UK | ![]() |
845 £2.45 | ECHINOCEREUS VIERECKII MORICALII | freely offsetting erect with stems up to 20 cm tall. Yellow spines and very large violet-pink flowers | ![]() |
866 £2.45 | ECHINOFOSSULOCACTUS PHYLLACANTHUS | white spined, round plants with numerous wavy ribs. Abundant cream and brown flowers | ![]() |
936 £4.25 | EPITHELANTHA MICROMERIS | difficult to obtain species with a complete cover of short, pure white spines. flowers in colours from white to pinkish-red | ![]() |
942 £4.25 | EPITHELANTHA PACHYRHIZA | a slow growing rare species. It grows to about 10cm tall and elongates with age. It is covered in fine white spines and has very pale pink flowers. | ![]() |
1031 £2.45 | GYMNOCALYCIUM ACHIRASENSE | olive green with many stout spines. White flowers flushed with pink, often growing larger than the plant! | ![]() |
1034 £2.45 | GYMNOCALYCIUM AMBATOENSE | globular, up to 15cm across, with powerful, curving straw-coloured spines. Large white flowers with pink midstripe | ![]() |
1038 £2.45 | GYMNOCALYCIUM ANISITSII | has numerous, large white flowers | ![]() |
1049 £2.45 | GYMNOCALYCIUM BAYRIANUM | bluish-green body bearing glossy creamy-white flowers with pink throats | ![]() |
1056 £2.45 | GYMNOCALYCIUM BRUCHII | choice miniature, clustering species with lilac flowers | ![]() |
1061 £2.45 | GYMNOCALYCIUM CARMINANTHUM | strong white curving spines, deep maroon flowers | ![]() |
1078 £2.45 | GYMNOCALYCIUM DAMSII TUCAVOCENSE | a deep green species offsetting freely from the areoles. Large pale pink flowers | ![]() |
1084 £2.45 | GYMNOCALYCIUM EURYPLEURUM | white flowers with slight pinkish hue. Olive-green globular plants, up to 7cm across, with stout glassy spines | ![]() |
1088 £2.45 | GYMNOCALYCIUM GIBBOSUM | olive green, sometimes almost black, plants with 6 to 7cm long white flowers. Hardy outside in the UK | ![]() |
1093.1 £2.45 | GYMNOCALYCIUM HORSTII V. BUENEKERI | a darker green body and stronger spines than GYMNOCALYCIUM HORSTII, and bearing dark pink flowers | ![]() |
1100 £2.45 | GYMNOCALYCIUM MIHANOVICHII | olive green to brown plants, freely producing yellow or pink flowers | ![]() |
1111 £2.45 | GYMNOCALYCIUM MULTIFLORUM (OURSELIANUM) | bright green plants having flattened, curved, yellow spines. Bell shaped, pink flowers shading to almost white | ![]() |
1128 £2.45 | GYMNOCALYCIUM QUEHLIANUM | white flowers with red throat | ![]() |
1144 £2.45 | GYMNOCALYCIUM SAGLIONE | white flowers suffused with pink. | ![]() |
1159 £2.45 | GYMNOCALYCIUM STELLATUM | olive green to grey green, brown or black spines; large pure white flowers | ![]() |
1163 £2.45 | GYMNOCALYCIUM VALNICEKIANUM | one of the largest growing Gymnocalyciums, up to 30 cm tall and 18cm across. Olive green plants with grey spines. Flowers white with a reddish throat | ![]() |
1176 £2.45 | HAMATOCACTUS SETISPINUS | yellow flowers with red centre produced throughout the year. Globular plants | ![]() |
1218.3 £2.45 | LOBIVIA ACANTHOPLEGMA ROSEIFLORA | has easily produced magenta flowers with striking white centres | ![]() |
1232.1 £2.45 | LOBIVIA ARACHNACANTHA TORRECILLASENSIS | small clumping and with large glossy purple flowers. | ![]() |
1242 £2.45 | LOBIVIA AUREA SCHAFERI | clustering stems to 25cm tall, large yellow flowers | ![]() |
1296 £2.45 | LOBIVIA LAUII | magenta to pinky red flowers. A form of Lobivia hertrichiana. | ![]() |
1300.2 £2.45 | LOBIVIA MAXMILLIANA V CHARACANENSIS | clumping olive green heads, eventually becoming elongated, with cream spines, yellow flowers, 6cm across | ![]() |
1314 £2.45 | LOBIVIA ROSARIONA | globular dark green glossy plants with long spines and 7cm long yellow flowers | ![]() |
1321 £2.45 | LOBIVIA SCHREITERI | dark green clustering. Flowers are orange to dark red with black throat | ![]() |
1328 £2.45 | LOBIVIA WRIGHTIANA | desirable species with pale cerise flowers | ![]() |
1330 £2.45 | LOBIVIA ZECHERI | bluish-green plants with violet-red flowers | ![]() |
1402.1 £2.45 | MAMMILLARIA ARMILLATA | cylindrical bluish-green body up to 30cm tall and sprouting at the base, flowers range from white, pink to red | ![]() |
1428 £2.45 | MAMMILLARIA BOCASANA | clustering species with masses of white wool and white spines, cream or pink flowers | ![]() |
| 1432 £2.45 | MAMMILLARIA BOMBYCINA | light carmine flowers, very attractive spines | ![]() |
1434 £2.45 | MAMMILLARIA BOOLII | a choice species covered in glassy-white spines some hooked. Large pink flowers | ![]() |
1440 £2.45 | MAMMILLARIA BUXBAUMERIANA | attractive dense spination, white with black tips. Pale yellow flowers | ![]() |
1449 £2.45 | MAMMILLARIA CANDIDA ROSEA | a 'snowball cactus', covered in fine spines, pink at first then changing to pure white. White and pink flowers | ![]() |
1458 £2.45 | MAMMILLARIA CENTRALIPLUMOSA | crowns of bell-shaped, yellowish-green and pink flowers | ![]() |
1488 £2.45 | MAMMILLARIA DIXANTHOCENTRON | attractive, symmetrical, white spined plants bearing light red flowers. Columnar with age | ![]() |
1527 £2.45 | MAMMILLARIA GEMINISPINA | freely offsetting to form cushions. Stiff, white spines. Cream flowers with carmine centre | ![]() |
1536 £2.45 | MAMMILLARIA GLASSII | a charming species covered in pure white hair and fine tangled spines. Soon forms an attractive clump. Delicate pink flowers | ![]() |
1537 £2.45 | MAMMILLARIA GLASSII ASCENSIONIS | covered in fluffy white spines and rapidly clumping. Pink flowers and one of the earliest to flower. | ![]() |
1568 £2.45 | MAMMILLARIA HAHNIANA | desirable species with long white hairs, turkey-red flowers. Robust and easy to grow. | ![]() |
1600.5 £2.45 | MAMMILLARIA ISOTENSIS | upto 15cm tall and 5cm wide, clumping, white spines and carmine flowers | ![]() |
1649 £2.45 | MAMMILLARIA MARTINEZII (SUPERTEXTA) | the covering of soft white spines is pierced by a ring of carmine flowers near the crown of the plant | ![]() |
1652 £2.45 | MAMMILLARIA MATUDAE | out of the ordinary species, cylindrical body with masses of light purple flowers. Very attractive spination | ![]() |
1653 £2.45 | MAMMILLARIA MAZATLANENSIS | clumping cylindrical stems, impressive maroon flowers. | ![]() |
1662 £2.45 | MAMMILLARIA MEYRANII | has many purple flowers, white spines | ![]() |
1676 £2.45 | MAMMILLARIA MICROHELIA | cream and brown spines against a grey green stem make this a very good looker. Pink or yellowish flowers | ![]() |
1706 £2.45 | MAMMILLARIA NOUREDDINEANA | becoming cylindrical and reaching up to 15cm tall. white spines and white wool at the top of the plant which bears lots of maroon flowers | ![]() |
| 1794 £2.45 | MAMMILLARIA SEMPERVIVA | sparsely spined, greyish-green plants with cream, red and olive-green flowers | ![]() |
1787 £2.45 | MAMMILLARIA SPHAERICA | showy plants with soft, white spines, long pale green tubercles and large, pale yellow flowers | ![]() |
1812 £2.45 | MAMMILLLARIA SURCULOSA | choice, large yellow flowers, clumping | ![]() |
1852 £2.45 | MAMMILLARIA VON WYSSIANA | white-spined, spherical; pink flowers produced on very young plants | ![]() |
1888 £2.45 | MAMMILLARIA ZEILMANNIANA | superb freely-flowering species with rings of lilac flowers. One of the best mammillarias for a long and showy display of flowers | ![]() |
1904.1 £2.45 | MATUCANA AUREIFLORA | interesting curly spines, unusually flowers stay open day and night | ![]() |
1906 £2.45 | MATUCANA HAYNEI | very attractive plants entirely covered with white spines. Large orange, red and violet flowers | ![]() |
1906.1 £2.45 | MATUCANA MYRIACANTHA | globular or slightly cylindrical, with lots of short white or cream spines. Masses of glossy pink and white tubular flowers | ![]() |
1907.3 £2.45 | MATUCANA RITTERI | olive-green plants with 9cm long, tubular red flowers | ![]() |
1941 £2.45 | NEOPORTERIA HUASCENSIS | short cylindrical dark green-brown plants with very pale pink flowers | ![]() |
1952 £2.45 | NEOPORTERIA MICROSPERMA | very dark olive green or black plants with grey spines and deep pink flowers | ![]() |
1954 £2.45 | NEOPORTERIA MULTICOLOR | purple to brown plants with bristly white spines and carmine pink flowers | ![]() |
1935.2 £2.45 | NEOPORTERIA NAPINA | a greyish-green or reddish species having black spines. Large, pale yellow flowers with long, flocky hairs | ![]() |
1955 £2.45 | NEOPORTERIA NIDUS | soft dense white spines interlace over the top of the plant to form a basketwork through which its bicoloured pink and yellow flowers push | ![]() |
1972 £2.45 | NEOPORTERIA REICHEI | cylindrical grey plants with glossy yellow flowers | ![]() |
1936 £2.45 | NEOPORTERIA TALTALENSIS | short cylindrical plants, green-black with long grey spines. Large pinkish-purple flowers | ![]() |
1975 £2.45 | NEOPORTERIA VILLOSA | grows into a dark green, almost black, plant with grey spines and magenta flowers | ![]() |
2028 £2.45 | NOTOCACTUS MAGNIFICUS | a very desirable species with blue frosted bodies and white felted ribs. Sulphur yellow flowers | ![]() |
2056 £2.45 | NOTOCACTUS OTTONIS | very attractive deep glossy green plants, with large silky yellow flowers | ![]() |
2064 £2.45 | NOTOCACTUS ROSEOLUTEUS | coppery-green plants with a crown covered in white wool. Particularly large, bell-shaped, glossy flowers in shades of salmon and yellow | ![]() |
2068 £2.45 | NOTOCACTUS RUTILANS | unusual, choice species, flowers large, carmine shading to yellow and white in the throat | ![]() |
2077 £2.45 | NOTOCACTUS SCHUMANNIANUS | many ribs and with fine yellow spines. Large pure yellow flowers | ![]() |
2100 £2.45 | NOTOCACTUS WARASII | dark green plants with yellow flowers | ![]() |
| 2121 £2.45 | OPUNTIA ELATA | smooth rounded dark glossy green pads with very few, if any, spines. Orange-red flowers. We now think that this plant is OPUNTIA COCHENILLIFERA. Makes very good grafting stock. Sometimes purchased for feeding to tortoises! | ![]() |
2123.1 £2.75 | OPUNTIA FICUS-INDICA | tall growing and vigorous, eventually tree like. Large orange-red or yellow flowers | ![]() |
2126.1 £2.45 | OPUNTIA HORSTII | circular pads up to 7cm in diameter, bluish grey suffused violet towards the edges. Shrubby and low growing. Hardy in much of the UK. | ![]() |
2127.3 £2.45 | OPUNTIA IMBRICATA | strongly-spined, tall, branching cylindrical stems up to 3m tall, with purple and yellow flowers. Hardy in the UK | ![]() |
2126 £2.75 | OPUNTIA JAMAICENSIS | lightly spined oval pads. Easily produces its sulphur yellow 4cm diameter flowers. Sometimes used for tortoise food. | ![]() |
2139 £2.75 | OPUNTIA PHAEACANTHA | bushy plants with oval pads. Hardy outside in GB on a well drained site. Yellow flowers | ![]() |
2160 £2.45 | OPUNTIA SUBULATA | rapidly growing clustering columns, reaching a metre and more quickly. It makes a magnificent candelabrum if the top is cut off and the branches are allowed to sprout, will grow into a massive specimen if bedded into a glasshouse; red flowers. Will grow well in the garden or on a patio in summer. | ![]() |
2200.1 £2.45 | PARODIA CHRYSACANTHION | very attractive, with yellow spines and yellow flowers | ![]() |
2226 £2.45 | PARODIA SANGUINIFLORA | spiral ribs covered in fine, white, bristly spines. Large, bright red, glossy flowers | ![]() |
2227 £2.45 | PARODIA SCHWEBSIANA | striking white spines, the central one curving and strong. Masses of wool in the crown. Large wine red flowers deepening to rust-red | ![]() |
2238.2 £2.45 | PARODIA WEBERIANA | globular plants with grey spines, yellow, orange or red flowers | ![]() |
2239.1 £4.25 | PEDIOCACTUS SIMPSONII | rare. Globular up to 15cm in diameter with short cream spines. 3cm long yellow or pink flowers. Hardy unprotected in many parts of the UK | ![]() |
2244 £2.95 | PELECYPHORA VALDEZIANA | miniature rarity with hair-like feathery spines and violet-pink flowers | ![]() |
| 2266 £2.45 | PSEUDOLOBIVIA (ECHINOPSIS) CARMINEOFLORA | impressive, large flowers coloured carmine and salmon | ![]() |
2268 £2.45 | PSEUDOLOBIVIA (ECHINOPSIS) KERMESINA | huge carmine flowers! | ![]() |
2272 £2.45 | PSEUDOLOBIVIA (ECHINOPSIS) OBREPANDA | massive white flowers up to 20 cm long and perfumed. Round plants up to 15cm across. | ![]() |
2292 £2.45 | REBUTIA ALBIAREOLATA | free flowering with scarlet flowers | ![]() |
2296 £2.45 | REBUTIA ALBIFLORA | nice miniature, clumping species with white flowers produced throughout the summer and autumn | ![]() |
2300.1 £2.45 | REBUTIA BRUNESCENS | dark green clustering with numerous scarlet flowers | ![]() |
2312 £2.45 | REBUTIA DONALDIANA | clustering species with brown spines and rich orange flowers. | ![]() |
2328 £2.45 | REBUTIA FLAVISTYLA | startling bright orange flowers | ![]() |
2330 £2.45 | REBUTIA FULVISETA | violet red flowers with a white throat | ![]() |
2343 £2.45 | REBUTIA HOFFMANNII | this freely offsetting species has a dense covering of short white spines. Orange-salmon flowers | ![]() |
2344 £2.75 | REBUTIA HELIOSA X REBUTIA ALBIFLORA | choice, clustering plants with peach and white flowers. Very attractive spines | ![]() |
2346 £2.45 | REBUTIA ITHYACANTHA | this species is difficult to come by. Long spined with orange-red flowers | ![]() |
2346.1 £2.45 | REBUTIA JUJUYANA | cream-spined and clumping; brilliant orange-red flowers | ![]() |
2349.2 £2.45 | REBUTIA KRAINZIANA ALBIFLORA | like the species but with white flowers, and very thin, very short, snow-white spines set against the dark green body. | ![]() |
2351 £2.45 | REBUTIA KUPPERIANA | clustering to form groups, and producing numerous deep scarlet flowers. Easy to grow and to flower. | ![]() |
2372 £2.45 | REBUTIA MINISCULA | a clump forming plant that is one of the first to bloom each year. Lots of bright scarlet flowers. Easy to grow and flower. | ![]() |
2376 £2.45 | REBUTIA MUSCULA | an outstanding species with dense white spines and bright orange flowers. Choice | ![]() |
2382 £2.45 | REBUTIA PSEUDODEMINUTA | beautiful maroon flowers produced in large numbers. One of the later flowering rebutias. | ![]() |
2385.2 £2.45 | REBUTIA PYGMAEA EOS | olive-green clumping plants with lots of dramatic, large pale-pink flowers | ![]() |
2400 £2.45 | REBUTIA SENILIS SCHIELIANA | soft tight, white spined spheres with rings of many crimson flowers | ![]() |
2430 £2.45 | REBUTIA XANTHOCARPA SALMONEA | covered in soft white spines, salmon-red flowers | ![]() |
2443 £2.45 | SETICEREUS ICOSAGONUS | narrow offsetting bristly stems that quickly form groups. Scarlet tubular flowers around the top of the stem | ![]() |
2490 £3.00 | SULCOREBUTIA ALBISSIMA | grey pectinate spines, plant colour varies from green to black, large glossy purple-red flowers. | ![]() |
2492 £3.00 | SULCOREBUTIA ARENACEA | choice brownish purple plants with beautiful large yellowish orange flowers | ![]() |
2509.1 £3.00 | SULCOREBUTIA KRUEGERI V HOFFMANNIANA | noteworthy for its spectacular flowers, which have magenta outer petals and yellow inner petals | ![]() |
2510.1 £3.00 | SULCOREBUTIA LANGERI | covered in white, pectinate spines, clustering, with deep yellow flowers | ![]() |
2512 £3.00 | SULCOREBUTIA MENESESII | choice; golden yellow flowers, curly spines | ![]() |
2513 £3.00 | SULCOREBUTIA MENTOSA | shiny dark green stems producing numerous, rich purple flowers | ![]() |
2525 £3.00 | SULCOREBUTIA VASQUEZIANA | blackish-green to violet-black body, weak, tangled golden-yellow to reddish spines, flowers magenta or red and yellow inside | ![]() |
2534 £2.45 | THELOCACTUS BICOLOR | attractively coloured spines and large, deep pink flowers often produced a few times each year. | ![]() |
2552.1 £2.45 | THELOCACTUS RINCONENSIS | solitary grey green or bluish green, white wool in crown, variable spine length and flowers white tinged with pink | ![]() |
2552.3 £2.75 | TRICHOCEREUS BRIDGESSII | tall growing, dark green cylindrical stems. Huge, 18cm long white flowers. Rapid grower, can be used for grafting | ![]() |
2552.5 £2.75 | TRICHOCEREUS FULVILANUS | greyish green fast growing columns that branch from the base. Large white flowers | ![]() |
2552.6 £2.75 | TRICHOCEREUS TERSCHEKII | tall, stout branching columns eventually reaching 12m tall in habitat; large 20cm long white flowers | ![]() |
2553.6 £2.75 | TRICHOCEREUS PACHANOI | bluish-green branching columns. Large white flowers with blackish hairs. One of the best stocks for grafting slower growing cacti | ![]() |
2549.4 £2.75 | TRICHOCEREUS WERDERMANNIANUS | rapid growing ribbed columns, later branching, glossy and light green in colour and reaching 2m tall eventually. 12cm long white flowers | ![]() |
2578 £3.00 | TURBINICARPUS PSEUDOMACROCHELE | bristly, flexible, interlacing spines, yellow at first but later grey. White flowers with pink mid-stripe. | ![]() |
2587 £2.45 | WEINGARTIA PRUINOSA | masses of yellow flowers | ![]() |
