![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lithops (Living Stones) Lithops are to be found growing half-submerged in very dry areas of Southern Africa. They strongly resemble spotted and mottled pebbles, hence their popular name. With age they form fine clusters. Their large, daisy-like flowers, often produced when the plants are quite small, are either white or yellow. They are autumn-flowering. |
![]() |
![]() |
Sample photographs of each lithop are available by clicking on the plant name. After viewing a photo, just click the back button on your web browser to return to this page.
|
PLANT CODE |
PLANT NAME |
DESCRIPTION |
ADD TO BASKET |
300 £2.45 | AUCAMPIAE | reddish brown with darker brown lines and mottling. Yellow flowers | ![]() |
302 £2.45 | AUCAMPIAE V KOELMANI | reddish brown, not windowed. Yellow flowers | ![]() |
304 £2.45 | AUCAMPIAE V FLUMINALIS | greyish tan with a multitude of fine, dark markings. Yellow flowers | ![]() |
305 £2.45 | KARASMONTANA BELLA | pale yellowish ochre with grey feathered lines and patches. White flowers | ![]() |
307 £2.45 | BROMFIELDII | ochre-brown with brownish-red lines. Yellow flowers. | ![]() |
308 £2.45 | BROMFIELDII V GLAUDINAE | reddish brown with grey markings. Yellow flowers. | ![]() |
310 £2.45 | BROMFIELDII V MENNELLII | pinkish brown with dark brown lines; yellow flowers | ![]() |
313 £2.45 | DINTERI | smooth pinky-brown or grey with pale dots and red spots and marks. Yellow flowers | ![]() |
315 £2.45 | DINTERI V FREDERICI | pale grey-brown with reddish brown and grey patches and dots. Yellow flowers. | ![]() |
316 £2.45 | DINTERI V MULTIPUNCTATA | ochre-brown with grey patches and red-brown dots and lines. Yellow flowers. | ![]() |
320 £2.45 | DOROTHEA | pinkish-yellow body, translucent windows with small islands with red dots and lines; yellow flowers | ![]() |
328 £2.45 | FULLERI V BRUNNEA | grey-ochre with a lot of grey and red-brown diffused patches and lines. White flowers. | ![]() |
330 £2.45 | FULVICEPS | body light brown to coffee coloured, bearing circular marks with dark orange spots and lines; yellow flowers | ![]() |
330.1 £2.45 | FULVICEPS V AUREA | unusual pale yellowy-green cultivar with white flowers.(The plants are on the small side). | ![]() |
336 £2.45 | GRACILIDELINEATA V WALDRONAE | whitish to yellow-grey with red-brown lines. Pale yellow flowers. | ![]() |
340 £2.45 | HALLII V OCHRACEA | broad interlacing brown lines on a grey-brown background. White flowers. | ![]() |
350 £2.45 | KARASMONTANA | pearly grey to bluish yellow body with brownish pits and wrinkles; white flowers | ![]() |
352 £2.45 | KARASMONTANA LERICHEANA | buff or cream with olive or grey lines and patches, often multiheaded. White flowers | ![]() |
357 £2.45 | LESLIEI | greyish yellow to coffee, with greenish-brown spots and furrows; flowers golden yellow, very occasionally white | ![]() |
| 361 £2.45 | LESLIEI V HORNII | light ochre coloured body with greyish brown branching patterning. Yellow flowers | ![]() |
368 £2.45 | LESLIEI V VENTERI | greyish yellow islands and margins. Yellow flowers | ![]() |
372 £2.45 | LOCALIS | browny green with olive green dots on top, grey sides. Yellow flowers | ![]() |
| 376 £2.45 | MARMORATA | grey-green with paler grey lines. Icy white flowers. Clustering. | ![]() |
386 £2.45 | PSEUDOTRUNCATELLA | brownish grey to pale grey; flowers golden yellow, occasionally white | ![]() |
388 £2.45 | PSEUDOTRUNCATELLA ARCHERAE | large robust stems, pale brown to pistachio-green with darker stripes or spots. Large yellow flowers. | ![]() |
391 £2.45 | PSEUDOTRUNCATELLA ELISABETHAE | brick-red with red lines, large yellow flowers | ![]() |
397 £2.45 | PSEUDOTRUNCATELLA V VOLKII | pale grey with distinct translucent dots. Yellow flowers. | ![]() |
401 £2.45 | SALICOLA | grey with dotted darker-grey patches, white flowers | ![]() |
402 £2.45 | SALICOLA 'MACULATE FORM' | brown to fawn plants having darker areas with the background colour showing through | ![]() |
402.1 £2.45 | SALICOLA V RETICULATA | grey with darker olive green patches. White flowers | ![]() |
403 £2.45 | SCHWANTESII | dark grey to orange, with bluish marks and yellow flowers | ![]() |
406 £2.45 | SCHWANTESII V GEBSERI | grey lilac to purplish brown with red markings. Yellow flowers | ![]() |
411 £2.45 | SCHWANTESII V RUGOSA | orange-brown with grey and reddish-brown lines and curls. Yellow flowers | ![]() |
415 £2.45 | TURBINIFORMIS | reddish-brown with reddish sunken channels; yellow flowers. (Also called L. Hookerii) | ![]() |
416 £2.45 | TURBINIFORMIS V DABNERI | pale greyish blue with dark crowded channels. Yellow flowers | ![]() |
417 £2.45 | TURBINIFORMIS V ELEPHINA | greyish-yellow to orange-yellow | ![]() |
419 £2.45 | TURBINIFORMIS V MARGINATA | reddish brown often with a mix of beige and grey. Yellow flowers | ![]() |
422 £2.45 | TURBINIFORMIS V SUBFENESTRATA | violet brown. Yellow flowers | ![]() |
424 £2.45 | TURBINIFORMIS SUSANNAE | striking tan-grey heads with grey and red-brown markings. Yellow flowers | ![]() |
437 £2.45 | WERNERI | greyish-brown with greenish-brown lines and dots. Yellow flowers | ![]() |
